2025 公司开户银行收费 及 最低存款要求比较

以下是公司户口开户费和最低存款要求的摘要 ( 不定期更新 ):
| 银行 | 最低开户费(本地公司) | 每月最低存款要求 (HKD) |
|---|---|---|
| 汇丰银行 | $1,300 | 汇丰 Sprint 户口: $50,000(首年豁免服务费) 「理财易」商务户口: $50,000 「商业」理财户口: $500,000 |
| 恒生银行 | $1,000 | Virtual+商业户口: $50,000(首年豁免月费) 商业综合户口: $100,000 |
| 渣打银行 | $2,000 | 中小企业户口: $200,000 |
| 花旗银行 | $2,000 | Citibanking理财: 豁免 Citi Priority: 豁免 Citigold: $1,500,000(每日平均) |
| 中银香港 | $1,200 | 「商业理财账户」: $50,000 晋跃「商业理财账户」: $200,000 超卓「商业理财账户」: $1,000,000 |
| 星展银行 | $1,200 | $50,000 |
| 东亚银行 | 首次存款$10,000(或其等值) | $10,000(每日平均) |
| 大新银行 | $1,400 | $0(每日平均) |
| 交通银行 | $3,000 | $0(每日平均) |
| 华侨永亨 | $1,350 | $50,000 |
| 创兴银行 | $3,000 | $0(每日平均) |
中小型公司较考虑地区银行优惠,大型公司可走大银行较全面服务。同时应比较各项条款,挑选最适合业务需求的银行。如果需要更详细的资讯,建议您直接联系相关银行。
汇丰银行 https://www.business.hsbc.com.hk/zh-hk/products/business-integrated-accounts
中国银行 (香港) https://www.bochk.com/tc/smeinone/acopen.html
花旗商业银行 https://www.citibank.com.hk/chinese/citibusiness/about-commercial-bank/
大新银行 https://www.dahsing.com/html/tc/business_banking/sme_app.html
渣打银行 https://www.sc.com/hk/zh/business/account-opening/
交通银行 https://www.hk.bankcomm.com/hk/shtml/hk/tw/2005089/2602557/list.shtml?channelId=2005089
